<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestPass</title>
	<atom:link href="http://www.bestpass.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestpass.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Jun 2011 19:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Truck Parking Available, Under Construction In Missouri</title>
		<link>http://www.bestpass.com/index.php/2011/06/03/more-truck-parking-available-under-construction-in-missouri/</link>
		<comments>http://www.bestpass.com/index.php/2011/06/03/more-truck-parking-available-under-construction-in-missouri/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:28:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=261</guid>
		<description><![CDATA[ Rest areas in Mineola, Mo., are being converted to a truck-only parking facility, and two welcome centers have opened along I-55 offering additional parking.   The first phase of the Mineola Rest Area conversion to truck parking began Tuesday. Both rest areas at Mile Marker 168 on Interstate 70 will close to all vehicles for up [...]]]></description>
			<content:encoded><![CDATA[<p> Rest areas in Mineola, Mo., are being converted to a truck-only parking facility, and two welcome centers have opened along I-55 offering additional parking. </p>
<p> The first phase of the Mineola Rest Area conversion to truck parking began Tuesday. Both rest areas at Mile Marker 168 on Interstate 70 will close to all vehicles for up to three days.</p>
<p>     During this closure, the buildings will be shuttered to prepare for their demolition, signing will be placed along I-70 to inform motorists that the areas are for trucks only, and porta-potties will be installed.  Demolition of the buildings and picnic shelters will occur in late June or early July.  Once the demolition is complete, the porta-potties will be removed and vault toilets installed.</p>
<p>     The final phase of the conversion this fall will be the expansion of the existing parking for additional trucks.  The conversion should be complete by Dec. 1.</p>
<p>     As long as the area is safe and visitors respect construction boundaries, MoDOT will allow truck parking during the conversion process.  Expect occasional overnight closures between now and December.</p>
<p>     Additionally, the Interstate 55 welcome centers near Hayti and Marston are now open. Both sites feature dozens of truck parking spaces, restrooms, picnic areas, playgrounds and benches.  There are even walking trails to give drivers a chance to stretch their legs and explore the area.</p>
<p>     Each site showcases local flavor.  The Marston Welcome Center features both New Madrid Earthquake and Mississippian culture themes.  The Hayti location features a wetlands theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2011/06/03/more-truck-parking-available-under-construction-in-missouri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-ZPass and Florida working on toll interoperability &#8211; startup by end of year?</title>
		<link>http://www.bestpass.com/index.php/2011/05/24/e-zpass-and-florida-working-on-toll-interoperability-startup-by-end-of-year/</link>
		<comments>http://www.bestpass.com/index.php/2011/05/24/e-zpass-and-florida-working-on-toll-interoperability-startup-by-end-of-year/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:51:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=252</guid>
		<description><![CDATA[E-ZPass and Florida&#8217;s SunPass have established a working group on interoperability and the executive director of the E-ZPass Group PJ Wilkins has said it should be possible to have this working by the end of this year. He was speaking from the podium Sunday in front of 500 attendees at the IBTTA&#8217;s Interoperability conference at [...]]]></description>
			<content:encoded><![CDATA[<p>E-ZPass and Florida&#8217;s SunPass have established a working group on interoperability and the executive director of the E-ZPass Group PJ Wilkins has said it should be possible to have this working by the end of this year. He was speaking from the podium Sunday in front of 500 attendees at the IBTTA&#8217;s Interoperability conference at the Legacy Marriott in Plano/Dallas Texas.</p>
<p>Interoperability between E-ZPass and Florida would mean that vehicles with E-ZPass transponder accounts would be able to drive on Florida&#8217;s many tollroads and have their regular E-ZPass/I-Pass/iZoom/FAST LANE accounts debited for the tolls. Also Florida motorists with SunPass or the compatible Orlando brand E-PASS could drive throughout E-ZPass territory and have their Florida accounts debited. Tolls in North Carolina would also be part of E-ZPass/SunPass interoperability.<br />
This would bring together two of four large electronic toll blocs in the US accounting for about 70% of the country&#8217;s transponder and license plate tolls &#8211; the remaining two blocs being Texas and California.</p>
<p>Industry people working interoperability say that after SunPass/E-ZPass the big push will be to bring in Texas and Oklahoma. The 6C alliance of Georgia, Washington state, Utah, and Colorado might come next and California last.</p>
<p>For BESTPASS clients it means  your BESTPASS transponder will finally work on Florida toll roads.</p>
<p>Source: TOLLROADSnews 5-19-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2011/05/24/e-zpass-and-florida-working-on-toll-interoperability-startup-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maryland Intercounty Connector Highway Opens Using E-ZPass AS THe Only Toll Option</title>
		<link>http://www.bestpass.com/index.php/2011/03/14/maryland-intercounty-connector-highway-opens-using-e-zpass-as-the-only-toll-option/</link>
		<comments>http://www.bestpass.com/index.php/2011/03/14/maryland-intercounty-connector-highway-opens-using-e-zpass-as-the-only-toll-option/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:07:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=250</guid>
		<description><![CDATA[The Maryland Transportation Authority (MDTA), which owns and operates the State’s seven other toll facilities, is providing approximately half of the ICC’s financing and will own, operate and maintain the roadway once construction is complete. The ICC will be Maryland’s first all-electronic, variably priced toll facility. The purpose of the ICC is to help deliver [...]]]></description>
			<content:encoded><![CDATA[<p>The Maryland Transportation Authority (MDTA), which owns and operates the State’s seven other toll facilities, is providing approximately half of the ICC’s financing and will own, operate and maintain the roadway once construction is complete.</p>
<p>The ICC will be Maryland’s first all-electronic, variably priced toll facility. The purpose of the ICC is to help deliver dependable travel times with a relatively congestion-free highway. To accomplish this goal, tolls will vary to help manage the amount of traffic, with a higher toll during peak periods and a lower toll during off-peak and overnight hours.</p>
<p>There will not be any toll booths or cash toll collection on the ICC. All tolls will be collected electronically at highway speeds using <strong><em>E-ZPass</em></strong><strong>®</strong> technology, as vehicles pass beneath tolling structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2011/03/14/maryland-intercounty-connector-highway-opens-using-e-zpass-as-the-only-toll-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Pike begin rebuild/widening of I-476 NE Extension</title>
		<link>http://www.bestpass.com/index.php/2011/03/14/penn-pike-begin-rebuildwidening-of-i-476-ne-extension/</link>
		<comments>http://www.bestpass.com/index.php/2011/03/14/penn-pike-begin-rebuildwidening-of-i-476-ne-extension/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:58:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=248</guid>
		<description><![CDATA[On the Northeast Extension (NE Ext), I-476 north of Philadelphia, Pennsylvania Turnpike contractors Walsh Construction have begun work on the first complete rebuild and third laning since this pike opened 1955-1957.  Work is concentrated in this stage on the southernmost 6 miles, 10km, extending north of the Mid County Interchange in Plymouth Meeting. This is [...]]]></description>
			<content:encoded><![CDATA[<p>On the Northeast Extension (NE Ext), I-476 north of Philadelphia, Pennsylvania Turnpike contractors Walsh Construction have begun work on the first complete rebuild and third laning since this pike opened 1955-1957.  Work is concentrated in this stage on the southernmost 6 miles, 10km, extending north of the Mid County Interchange in Plymouth Meeting.</p>
<p>This is the beginning of the NE Extension starting from a junction with the east-west mainline of the Turnpike and heading north to the Lehigh Valley. It also connects directly with the tax-funded portion of I-476 to the south called Mid County Expressway or Blue Route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2011/03/14/penn-pike-begin-rebuildwidening-of-i-476-ne-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BESTPASS is Growing</title>
		<link>http://www.bestpass.com/index.php/2011/03/03/bestpass-is-growing/</link>
		<comments>http://www.bestpass.com/index.php/2011/03/03/bestpass-is-growing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:59:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=240</guid>
		<description><![CDATA[A leader in toll road discounting and management services for commercial freight carriers across the US and Canada, BESTPASS is growing.  From small single truck operations to large fleets including FedEx and NEMF, come join a solid team that works hard, makes a difference and has some fun along the way.   We are looking for motivated, team and goal oriented individuals willing to jump in to do what it takes to ensure success while continually challenging themselves and the organization to improve.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A leader in toll road discounting and management services for commercial freight carriers across the US and Canada, BESTPASS is growing.  From small single truck operations to large fleets including FedEx and NEMF, come join a solid team that works hard, makes a difference and has some fun along the way.   We are looking for motivated, team and goal oriented individuals willing to jump in to do what it takes to ensure success while continually challenging themselves and the organization to improve.</p>
<p><strong>Sr. Customer Support Associate/Major Accounts</strong></p>
<p>BESTPASS is committed to customer service and customer satisfaction.  This position is customer focused requiring individual initiative and a desire to deliver the best service possible.  Excellent organizational skills to create, grow and maintain internal systems and processes and provide level I &amp; II customer support.  In addition to support work, expectations are to take ownership of our largest and most critical accounts to ensure they are receiving the service required.  A successful candidate should be detail oriented, flexible and possess solid verbal, written, web and computer skills.  Experience working with CRM systems along with MS Excel, MS Access is a must.  Minimum 3-5 years experience providing customer support over the phone and internet.  Hands on management or team leading experience a big plus.  College degree preferred. Occasional travel required.</p>
<p><strong>Sales Consultant</strong></p>
<p>An entry to midlevel sales position that will sell a very unique product to a very diverse market.  This position requires a confident, down-to-earth positive attitude that can be projected in-person, via phone, email and/or social media.  Individual must be sales &amp; marketing oriented but well-rounded and willing to perform a myriad of tasks not all sales related.  Candidate will be expected to work our customer help desk 1-2 months prior to beginning any major sales efforts.   Experience and/or desire to take ownership and utilize social media to communicate, sell and deliver our message will be a huge plus.  Flexible with solid phone, verbal and in–person presentation skills along with written and computer talents including PowerPoint are a must.  College degree a plus.  Travel is required.</p>
<p><strong>BESTPASS offers great opportunity for growth, provides an empowering environment along with a very competitive compensation package that rewards success.</strong></p>
<p>Candidates should email their resume and salary requirements to: <a href="mailto:hr@bestpass.com">hr@bestpass.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2011/03/03/bestpass-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Ayers Joins BESTPASS</title>
		<link>http://www.bestpass.com/index.php/2010/12/16/charles-ayers-joins-bestpass/</link>
		<comments>http://www.bestpass.com/index.php/2010/12/16/charles-ayers-joins-bestpass/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:38:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=228</guid>
		<description><![CDATA[Charles Ayers joins BESTPASS, Inc. as its new Controller.  With services expanding to additional states, new product offerings and revenue expected to double in 2011 Charles’ 18+ years of financial and organization experience is a welcome addition to the BESTPASS team.

]]></description>
			<content:encoded><![CDATA[<p>Charles Ayers joins BESTPASS, Inc. as its new Corporate Controller.  With services expanding to additional states, new product offerings and revenue expected to double in 2011, Charles’ 18+ years of financial and managerial experience is a welcome addition to the BESTPASS management team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2010/12/16/charles-ayers-joins-bestpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tollway ask for multimode readers &#8211; 6B, 6C compulsory, E-ZPass optional</title>
		<link>http://www.bestpass.com/index.php/2010/12/13/georgia-tollway-ask-for-multimode-readers-6b-6c-compulsory-e-zpass-optional/</link>
		<comments>http://www.bestpass.com/index.php/2010/12/13/georgia-tollway-ask-for-multimode-readers-6b-6c-compulsory-e-zpass-optional/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:20:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=225</guid>
		<description><![CDATA[Georgia's State Road &#038; Tollway Authority (Georgia Tollway or GSRTA) is after multiprotocol readers that must reliably read the new ISO 180000-6C sticker tag transponders as well as the eGo Plus transponders from TransCore. 5.9GHz, E-ZPass and ASTMv6 capabilities are also hinted at in the RFP's statement: "the ability to support additional DSRC protocols is desired, but not required."
]]></description>
			<content:encoded><![CDATA[<p>Georgia&#8217;s State Road &amp; Tollway Authority (Georgia Tollway or GSRTA) is after multiprotocol readers that must reliably read the new ISO 180000-6C sticker tag transponders as well as the eGo Plus transponders from TransCore. 5.9GHz, E-ZPass and ASTMv6 capabilities are also hinted at in the RFP&#8217;s statement: &#8220;the ability to support additional DSRC protocols is desired, but not required.&#8221;</p>
<p>Immediate reason for the procurement is Georgia Tollway&#8217;s responsibility to have a toll system operating in new HOT lanes on I-85 due to open August 1, 2011. Proposals are due by Jan 6, 2011 and the contract award is planned for Jan 10, 2011. (GSRTA says there could be more than one contract awarded.) The first shipments are required within 30 days, by Feb 5.</p>
<p>This is a request for readers in inventory.</p>
<p>This Georgia DOT project must be capable of reading the new 6C transponders supplied by Federal Signal/Sirit, Neology, TransCore and others.</p>
<p>It is a more modern version of the ISO 18000-6B sticker tag transponders that TransCore developed and has a patent on as eGo, and later eGo Plus. TransCore&#8217;s eGo series transponders are the dominant means by which tolls are collected in Texas (brands TxTag, EZ TAG and TollTag), Washington State (Good To Go!) and Florida (SunPass Mini) as well as on the Georgia 400 Toll Road operated by Georgia Tollway (Cruise Card.)</p>
<p>In Georgia, TransCore is contracted to supplying 6C transponders which are being marketed under the brand PEACH PASS, Keep Moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2010/12/13/georgia-tollway-ask-for-multimode-readers-6b-6c-compulsory-e-zpass-optional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Pike opens more of Mon Fayette Expressway</title>
		<link>http://www.bestpass.com/index.php/2010/12/12/penn-pike-opens-more-of-mon-fayette-expressway/</link>
		<comments>http://www.bestpass.com/index.php/2010/12/12/penn-pike-opens-more-of-mon-fayette-expressway/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:15:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=222</guid>
		<description><![CDATA[Despite severe winter weather - where's that "global warming" they promised us? - the Pennsylvania Turnpike Commission opened a new piece of the Mon Fayette Expressway (MFE, PA43) near Uniontown]]></description>
			<content:encoded><![CDATA[<p>Despite severe winter weather &#8211; where&#8217;s that &#8220;global warming&#8221; they promised us? &#8211; the Pennsylvania Turnpike Commission opened a new piece of the Mon Fayette Expressway (MFE, PA43) near Uniontown PA south of Pittsburgh Monday morning. The $72m segment consisted of an urban interchange with the US119 expressway in the northern edge of the town and about 1.1 miles (1750m) of expressway linking in to a rural stretch of the MFE heading north toward Brownsville, and Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2010/12/12/penn-pike-opens-more-of-mon-fayette-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck-Related Fatalities Fall to Record Low</title>
		<link>http://www.bestpass.com/index.php/2010/09/09/truck-related-fatalities-fall-to-record-low/</link>
		<comments>http://www.bestpass.com/index.php/2010/09/09/truck-related-fatalities-fall-to-record-low/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:37:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=210</guid>
		<description><![CDATA[The number of people killed in large-truck crashes dropped 20% in 2009 to the lowest level on record, the National Highway Traffic Safety Administration said Thursday.]]></description>
			<content:encoded><![CDATA[<p>The number of people killed in large-truck crashes dropped 20% in 2009 to the lowest level on record, the National Highway Traffic Safety Administration said Thursday.</p>
<p>Total fatalities fell to 3,380, from 4,245 in 2008, NHTSA said. The total includes truck occupants, occupants of other vehicles and people who were not in vehicles, such as pedestrians.</p>
<p>The figure is the lowest since records began in 1975. Large truck occupants saw the largest decrease in fatalities among all groups tracked by NHTSA, falling 26%.</p>
<p>Fatalities have declined by 2,000 since the Federal Motor Carrier Safety Administration was created in 1999.</p>
<p>They have dropped by 1,855 since 2004, when the current hours-of-service regulations were put into effect by FMCSA.</p>
<p>Both NHTSA and FMCSA are agencies of the U.S. Department of Transportation.</p>
<p>The numbers reported Thursday do not take into account total mileage among trucks, a figure DOT has not yet announced for 2009.</p>
<p>Transport Topics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2010/09/09/truck-related-fatalities-fall-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail container traffic to be up 16% in September</title>
		<link>http://www.bestpass.com/index.php/2010/09/09/retail-container-traffic-to-be-up-16-in-september/</link>
		<comments>http://www.bestpass.com/index.php/2010/09/09/retail-container-traffic-to-be-up-16-in-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:47:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://bestpass.com/?p=208</guid>
		<description><![CDATA[WASHINGTON – Import cargo volume at the nation’s major retail container ports is expected to be up 16 percent in September over the same month last year, but 2010 has already hit its peak and numbers will decline through the remainder of the year, according to the monthly Global Port Tracker by the National Retail [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Import cargo volume at the nation’s major retail container ports is expected to be up 16 percent in September over the same month last year, but 2010 has already hit its peak and numbers will decline through the remainder of the year, according to the monthly Global Port Tracker by the National Retail Federation and Hackett Associates. </p>
<p>“Retailers have stocked up early on much of their holiday merchandise in order to avoid some of the supply chain disruptions seen earlier in the year,” NRF Vice President for Supply Chain and Customs Policy Jonathan Gold said. “Cargo is still coming in, but the key question for sales will be what happens with employment and other factors that affect consumer confidence this fall. Retailers are hoping they’ve hit the right balance of supply and demand.”<br />
There is sufficient evidence to suggest that importers anticipated the peak season and bought early, partly as a result of a fear of lack of capacity and containers but also as a means to avoid the hefty peak season surcharges announced by all the carriers,” Hackett Associates founder Ben Hackett said. “We remain cautious about growth over the next 12 months. The good news is that the influx of new capacity will continue to put downward pressure on freight rates.” </p>
<p>Source: TheTrucker.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestpass.com/index.php/2010/09/09/retail-container-traffic-to-be-up-16-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

